Both are silicone thermal pads that conduct heat and insulate electrically. Fibreglass-reinforced pads carry a woven glass-fibre layer and are thin, from 0.20 to 0.45 mm, supplied as TO-package shapes. Plain silicone pads have no carrier and run from 0.5 to 3 mm, at 1.0 to 6.0 W/m·K, supplied as sheet or die-cut parts.
| Fibreglass-reinforced silicone | Plain silicone | |
|---|---|---|
| Construction | Silicone with a woven glass-fibre carrier | Silicone, no carrier |
| Thickness | 0.20 to 0.45 mm | 0.5 to 3 mm |
| Thermal conductivity | 1.0 to 2.0 W/m·K | 1.0 to 6.0 W/m·K |
| Stock formats | Ten TO-package die-cut shapes | Sheet, or die-cut to drawing |
| Minimum order | 50 pieces per shape | 10 sheets |
| Material grade | Thermal conductivity | Thickness |
|---|---|---|
| SC 30 | 1.0 W/m·K | 0.30 mm |
| SC 45 | 1.0 W/m·K | 0.45 mm |
| PCV 160S | 1.6 W/m·K | 0.23 mm |
| TC-20TAG-2 | 2.0 W/m·K | 0.20 mm |
| PCV 200S | 2.0 W/m·K | 0.25 mm |
The glass-fibre carrier gives the pad resistance to cut-through under the clamping load of a mounting screw, and makes a thin pad rigid enough to handle and place as a single part. Stock shapes and prices are in the TO-package pad size reference.
| Grade | Thermal conductivity | Dielectric strength | Thickness | Price |
|---|---|---|---|---|
| CP100 | 1.0 W/m·K | 4.0 kV/mm | 0.5 / 1 / 2 / 3 mm | ₹85–₹410 + GST |
| CP150 | 1.5 W/m·K | 4.5 kV/mm | 0.5 / 1 / 2 / 3 mm | ₹110–₹510 + GST |
| CP200 | 2.0 W/m·K | 5.0 kV/mm | 0.5 / 1 / 2 / 3 mm | ₹135–₹615 + GST |
| LED-DRV | 2.0 W/m·K | 5.0 kV/mm | 0.5 / 1 / 2 mm | On enquiry |
| CP300 | 3.0 W/m·K | 6.0 kV/mm | 1 / 2 / 3 mm | ₹180–₹840 + GST |
| CP600 | 6.0 W/m·K | 6.0 kV/mm | 1 / 2 / 3 mm | ₹320–₹1,530 + GST |
Without a carrier, the pad is softer and thicker, and is supplied as sheet or cut to any outline on your drawing, with or without adhesive backing.
The fibreglass-reinforced pad has a woven glass-fibre carrier inside the silicone and is 0.20 to 0.45 mm thick. The plain silicone pad has no carrier and is 0.5 to 3 mm thick. Both are thermally conductive and electrically insulating.
Fibreglass-reinforced grades run from 1.0 to 2.0 W/m·K. Plain silicone grades run from 1.0 W/m·K (CP100) to 6.0 W/m·K (CP600).
Yes. Both are die-cut in-house to your DXF or PDF drawing.
Perfect Insulations has manufactured thermal and electrical insulation in Bengaluru since 1995 and works to ISO 9001:2015. Send your drawing or specification with the material, thickness and quantity.