More Thermal Solutions
Silicone pads, gap fillers and PU foam — pick a product, choose your model, size and thickness, then request a quote. Custom die-cut available on every item.
High conductivity silicone thermal pads, gap filler pads, reinforced sheets, TO-package insulation pads, and ceramic thermal pads for OEM heat dissipation. Custom die-cut, adhesive and non-adhesive options, bulk supply from Bengaluru.
Fiberglass Reinforced Thermal Pads
Thermal Softpad
Configure your pad — choose model, conductivity, thickness and quantity. Bulk price is shown instantly; larger volumes go to a quick RFQ.
Silicone pads, gap fillers and PU foam — pick a product, choose your model, size and thickness, then request a quote. Custom die-cut available on every item.
Beyond thermal — explore our electrical insulation papers and FRP sheet ranges.
Perfect Insulations manufactures and die-cuts thermal pads in Bengaluru, and has done since 1995 under an ISO 9001:2015 quality system. The range covers silicone thermal pads from 1.0 to 6.0 W/m·K, fibreglass-reinforced silicone pads cut to TO-220, TO-247, TO-264 and TO-3P package outlines, TO-package insulators, a gap filler pad and an alumina ceramic pad. Every grade is thermally conductive and electrically insulating, and every grade is supplied as sheet or die-cut to your drawing.
Figures below come from the same catalogue as the individual product pages. Each grade code links to its full specification.
| Grade | Product | Conductivity | Dielectric | Thickness | Price |
|---|---|---|---|---|---|
| CP100 | CP100 Silicone Thermal Pad | 1.0 W/m·K | 4.0 kV/mm | 0.5 / 1 / 2 / 3 mm | ₹85–₹410 + GST |
| TO-220 | Thermal Insulation Pad for TO-220 | 1.0 W/m·K | 5.0 kV/mm | 0.3 / 0.5 mm | On enquiry |
| TO-3P | Silicone Thermal Insulation Pad for TO-3P | 1.0 W/m·K | 5.0 kV/mm | 0.3 / 0.5 mm | On enquiry |
| CP150 | CP150 Silicone Thermal Pad for SMPS Cooling | 1.5 W/m·K | 4.5 kV/mm | 0.5 / 1 / 2 / 3 mm | ₹110–₹510 + GST |
| CP200 | CP200 Silicone Thermal Pad for LED Driver Heat Dissipation | 2.0 W/m·K | 5.0 kV/mm | 0.5 / 1 / 2 / 3 mm | ₹135–₹615 + GST |
| EXCH-EL | Exchanger Element Thermally Conductive Pad | 2.0 W/m·K | 4.0 kV/mm | 0.5 / 1 / 2 mm | On enquiry |
| HTP-PLATE | Heat Transfer Plates Thermal Pad | 2.0 W/m·K | 4.0 kV/mm | 0.5 / 1 / 2 mm | On enquiry |
| LED-DRV | LED Driver Silicone Thermal Insulation Pad | 2.0 W/m·K | 5.0 kV/mm | 0.5 / 1 / 2 mm | On enquiry |
| CP300 | CP300 Silicone Thermal Pad | 3.0 W/m·K | 6.0 kV/mm | 1 / 2 / 3 mm | ₹180–₹840 + GST |
| GREY-PAD | Grey Thermal Pad | 3.0 W/m·K | 4.5 kV/mm | 1 / 2 / 3 mm | On enquiry |
| SIL-PINK | High Thermal Conductivity SIL PAD | 3.0 W/m·K | 5.0 kV/mm | 0.3 / 0.5 / 1 mm | On enquiry |
| CP600 | CP600 High Conductivity Thermal Pad for IGBT & MOSFET Cooling | 6.0 W/m·K | 6.0 kV/mm | 1 / 2 / 3 mm | ₹320–₹1,530 + GST |
| CER-AL2O3 | Ceramic Thermal Pad | 24.0 W/m·K | 12.0 kV/mm | 0.5 / 1 mm | On enquiry |
Held as stock die-cuts, each available in five material grades: SC 30 (1.0 W/m·K, 0.30 mm), SC 45 (1.0 W/m·K, 0.45 mm), PCV 160S (1.6 W/m·K, 0.23 mm), TC-20TAG-2 (2.0 W/m·K, 0.20 mm), PCV 200S (2.0 W/m·K, 0.25 mm). Minimum order 50 pieces.
| Package | Size | Mounting hole | Specification | Price |
|---|---|---|---|---|
| TO-220 | 13 × 19 mm | 3.5 mm | View product | ₹2–₹7 + GST |
| TO-220 | 15 × 20 mm | 3 mm | View product | ₹2–₹8 + GST |
| TO-247 | 17 × 22 mm | 3 mm | View product | ₹2–₹10 + GST |
| TO-247 | 17 × 22 mm | 3.5 mm | View product | ₹2–₹10 + GST |
| TO-247 | 17 × 27 mm | — | View product | ₹3–₹12 + GST |
| TO-247 | 20 × 26 mm | 3 mm | View product | ₹2–₹14 + GST |
| TO-247 | 20 × 26 mm | 3.5 mm | View product | ₹2–₹14 + GST |
| TO-264 | 22 × 28 mm | — | View product | ₹4–₹17 + GST |
| TO-3P | 19 × 24 mm | — | View product | ₹3–₹12 + GST |
| TO-3P | 25 × 22 mm | — | View product | ₹4–₹15 + GST |
A thermal pad is a thermally conductive, electrically insulating layer fitted between a heat-generating component and its heatsink or chassis. It fills the air gap in that joint, so heat is conducted across it while the component stays electrically isolated.
Silicone thermal pads from 1.0 to 6.0 W/m·K, and an alumina ceramic pad at 24 W/m·K. The Thermal Softpad sheet is offered in 14 grades from 1 to 12 W/m·K and is priced on enquiry.
Yes. Each grade carries a rated dielectric strength: 4.0 to 6.0 kV/mm across the silicone range, and 12 kV/mm for the ceramic pad.
Stock thicknesses run from 0.3 mm to 3 mm depending on the grade, as listed in the table above. Fibreglass-reinforced TO-package pads are 0.20 to 0.45 mm. Every grade can also be die-cut to your drawing.
Yes, for fibreglass-reinforced TO-package pads within the quantity band shown in the configurator above, paid by UPI at checkout. Other grades, larger quantities and custom parts are supplied against a quotation.
No. Prices are indicative per-unit rates excluding 18% GST, which is billed as CGST+SGST within Karnataka and IGST for other states.
Every thermal grade we make — conductivity, thickness, sizes and indicative pricing, on one page each.